- On sale!
- Out-of-Stock
Willkommen bei Valeacell
Security guideline
Terms of delivery
Right of withdrawal
Garantiert geschützt & sicherer Checkout
Basis Complex contains a combination of 15 valuable vitamins and 13 minerals with important nutrients. 1 tablet a day already contains 100% of the recommended daily dose of most vitamins.
Contents: |
n 100 g | in 1 tablet |
NRV |
Vitamin A | 61.54 mg | 800 µg | 100% |
Vitamin B1 | 84.6 mg |
.1 mg | 100% |
Vitamin B2 | 107.7 mg |
.4 mg | 100% |
1230.7 mg | 16 mg | 100% |
Pantothenic acid | 461.5 mg |
xml-ph-003 |
mg | 100% |
Vitamin C | ||
.6 mg | 80 mg | 100% |
Vitamin B12 | 192.3 µg |
.5 µg | 100% |
Vitamin K1 | 2884.5 µg | 37.5 µg | 50% |
Biotin | 3846 µg | 50 µg | 100% |
Vitamin D3 | 384.6 µg |
µg | 100% |
xml-ph-0031@deep |
8 mg | 200 µg | 100% |
Calcium | 15.38 g | 200 mg | 25% |
Zinc | ||
.2 mg | 10 mg | 100% |
Iron | 1077 mg | 14 mg | 100% |
Magnesium | ||
mg | 75 mg | 100% |
Phosphorus | 3076.8 mg | 40 mg | 100% |
xml-p9 mg | |||
mg | 100% |
Manganese | 153.8 mg |
mg | 100% |
Chlorine | 2769.1 mg | 36 mg | 100% |
11.54 mg | 150 µg | 100% |
Selenium | ||
,23 mg | 55 µg | 100% |
Chromium | ||
.54 mg | 20 µg | 50% |
Molybdenum | ||
.92 mg | 25 µg | 50% |
Boron | 11.54 mg | 150 µg |
A. |
*%NRV = % nutrient reference values (according to Regulation (EC) No. 1169/2011)All our products are manufactured in Germany!
Specific References