Basic Complex | Valeacell
Contents: 90 tablets
containing a well-balanced blend of essential vitamins and minerals
Basis Complex contains a combination of 15 essential vitamins and 13 minerals, providing important nutrients. Just one tablet a day provides 100% of the recommended daily intake for most vitamins.
| Contents: | per 100 g | per 1 tablet |
% NRV |
| Vitamin A | 61.54 mg | 800 µg | 100% |
| Vitamin B1 | 84.6 mg | 1.1 mg | 100% |
| Vitamin B2 | 107.7 mg | 1.4 mg | 100% |
| Niacin | 1230.7 mg | 16 mg | 100% |
| Pantothenic acid | 461.5 mg | 6 mg | 100% |
| Vitamin B6 | 107.7 mg | 1.4 mg | 100% |
| Vitamin C | 6153.6 mg | 80 mg | 100% |
| Vitamin B12 | 192.3 µg | 2.5 µg | 100% |
| Vitamin K1 | 2884.5 µg | 37.5 µg | 50% |
| Biotin | 3846 µg | 50 µg | 100% |
| Vitamin D3 | 384.6 µg | 5 µg | 100% |
| Vitamin E | 923 mg | 12 mg | 100% |
| Folic acid | 15.38 mg | 200 µg | 100% |
| Calcium | 15.38 g | 200 mg | 25% |
| Zinc | 769.2 mg | 10 mg | 100% |
| Iron | 1077 mg | 14 mg | 100% |
| Magnesium | 5769 mg | 75 mg | 100% |
| Phosphorus | 3076.8 mg | 40 mg | 100% |
| Potassium | 3076.8 mg | 40 mg | 15% |
| Copper | 76.9 mg | 1 mg | 100% |
| Manganese | 153.8 mg | 2 mg | 100% |
| Chlorine | 2769.1 mg | 36 mg | 100% |
| Iodine | 11.54 mg | 150 µg | 100% |
| Selenium | 4.23 mg | 55 µg | 100% |
| Chromium | 1.54 mg | 20 µg | 50% |
| Molybdenum | 1.92 mg | 25 µg | 50% |
| Boron | 11.54 mg | 150 µg | N/A |
*%NRV = % Nutrient Reference Values (according to Regulation (EC) No 1169/2011) All our products are manufactured in Germany!
-
Reference355507
-
EAN130791266355507
Pay securely with PayPal and Mollie
Free shipping to Germany on orders of €69.80 or more | Delivery in 3–4 days
14-Day Right of Withdrawal
Safe & secure checkout